ERIS ENTERPRISES PRIVATE LIMITED having CIN U74994HR2019PTC082060 is 55 years , 3 month & 22 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 50,000,000 and its paid up capital is Rs. 10,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. ERIS ENTERPRISES Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of ERIS ENTERPRISES are Sunil Batra and Sunil Batra.
ERIS ENTERPRISES ' Corporate Identification Number (CIN) is U74994HR2019PTC082060 and its registration number is 082060. Users may contact ERIS ENTERPRISES on its Email address - tvplsubsidiaries@gmail.com Registered address of ERIS ENTERPRISES is Gl-504, 5th floor,galleria dlf-iv,haryana,india-122009. Current status of ERIS ENTERPRISES PRIVATE LIMITED is - Active.
as on 08/16/2019
as on 08/16/2019
CIN | U74994HR2019PTC082060 |
---|---|
Company Status | Active |
Registration Number | 082060 |
Date of Incorporation | 08/16/2019 |
RoC | ROC Delhi |
Company Age | 5 years & 252 days |
Authorized Capital | ₹ 50000000 |
Paid-up capital | ₹ 10000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | tvplsubsidiaries@gmail.com |
---|---|
Address | GL-504, 5th Floor Galleria Dlf-iv Haryana India 122009 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/02/2020 | 00121156 | *****2215P | 5 years | |
Director | 06/07/2022 | 05336386 | *****7864E | 2 years | |
Director | 12/22/2021 | 00606090 | *****9001H | 2 years | |
Director | 12/22/2021 | 02188254 | *****4878K | 2 years | |
Director | 05/24/2022 | 00606090 | *****9001H | 1 years | |
Director | 04/18/2023 | 05336386 | *****7864E | 0 years | |
Director | 01/02/2020 | *****2215P | 5 years | ||
Director | 06/27/2023 | 02188254 | *****4878K | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
39,997,960 | 0 | Assam | |
Active
|
39,997,960 | 1 | Assam | |
Active
|
39,997,960 | 1 | Assam | |
Active
|
39,997,960 | 1 | Assam | |
Active
|
39,997,960 | 1 | Assam | |
Active
|
39,997,960 | 1 | Assam | |
Active
|
39,997,960 | 1 | Assam | |
Active
|
39,997,960 | 1 | Assam | |
Active
|
39,997,960 | 1 | Assam | |
Active
|
39,997,960 | 1 | Assam | |
Active
|
39,997,960 | 1 | Assam | |
Active
|
39,997,960 | 1 | Assam | |
Active
|
39,997,960 | 1 | Assam | |
Active
|
39,997,960 | 1 | Assam |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
ERIS ENTERPRISES PRIVATE LIMITED having CIN U74994HR2019PTC082060 is 55 years , 3 month old Private Indian Company incorporated with MCA on 16 Aug 2019. ERIS ENTERPRISES PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 50,000,000 and paid-up capital is 10,000,000.
CIN of ERIS ENTERPRISES PRIVATE LIMITED is U74994HR2019PTC082060.
Address of ERIS ENTERPRISES PRIVATE LIMITED is Gl-504, 5th floor,galleria dlf-iv,haryana,india-122009,.
The company has 8 directors/key management personnel SURENDRA LUNIA,PUNEET CHOHDA,KAMAL SHARMA,SUNIL BATRA,KAMAL SHARMA,PUNEET CHOHDA,SURENDRA LUNIA,SUNIL BATRA,
Email : tvplsubsidiaries@gmail.com
Address : GL-504, 5th Floor Galleria Dlf-iv Haryana India 122009
ERIS ENTERPRISES PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities